Candidates and hiring leaders · Bay Area

See where your pay sits in the market.

Enter a role and a number, and see where it lands against what Bay Area construction is advertising right now.

Beta Focused on the San Francisco Bay Area, and growing as more pay data comes in.

Who's asking
The current numbers · Bay Area

What construction roles are paying right now.

Advertised pay for Bay Area construction roles, as of July 2026. The range is the middle half of disclosed postings: the 25th percentile, the median, and the 75th percentile. These are advertised ranges, not verified salaries.

Bay Area construction pay by role, July 2026. Source: Advertised job postings (Indeed + sourced), classified by role and pay.
Role 25th percentile Median 75th percentile Postings with disclosed pay Share listing pay
Project Manager $110,000 $135,000 $155,000 431 72%
Superintendent $110,000 $134,000 $154,000 262 65%
Project Engineer $97,000 $110,000 $133,000 193 81%
Laborer/Trade $62,000 $73,000 $95,000 186 89%
Estimator $83,000 $108,000 $134,000 178 67%
Director/VP $169,000 $193,000 $224,000 110 81%
Senior Project Manager $155,000 $174,000 $190,000 82 74%
Construction Manager $109,000 $151,000 $176,000 56 64%
Project Coordinator $64,000 $80,000 $94,000 55 84%
General Superintendent $133,000 $165,000 $199,000 51 61%
Assistant Project Manager $90,000 $108,000 $120,000 38 72%
project manager $113,000 $141,000 $159,000 37 90%
Senior Estimator $105,000 $143,000 $163,000 37 63%
Assistant Superintendent $91,000 $108,000 $130,000 36 62%
construction project manager $122,000 $144,000 $166,000 34 95%
Foreman $77,000 $88,000 $105,000 30 73%
Preconstruction Manager $129,000 $153,000 $194,000 24 63%
superintendent $141,000 $161,000 $171,000 23 88%
electrician $73,000 $83,000 $101,000 18 86%
senior project manager $140,000 $153,000 $180,000 17 94%
project engineer $90,000 $101,000 $114,000 16 81%
Field Manager $82,000 $91,000 $109,000 16 71%
Project Executive $213,000 $233,000 $266,000 16 80%
estimator $87,000 $120,000 $143,000 15 89%

Built from 3900 tracked Bay Area construction postings, 2855 of which listed a pay range, in the trailing window as of July 2026. Roles appear once at least 15 postings disclose pay. A benchmark is a distribution to orient by, not a price a specific person is owed. Benefits and bonus structure alone can move a package 20 to 50 percent. Why even good salary data can mislead.