Candidates and hiring leaders · Bay Area

See where your pay sits in the market.

Enter a role and a number, and see where it lands against what Bay Area construction is advertising right now.

Beta Focused on the San Francisco Bay Area, and growing as more pay data comes in.

Who's asking
The current numbers · Bay Area

What construction roles are paying right now.

Advertised pay for Bay Area construction roles, as of July 2026. The range is the middle half of disclosed postings: the 25th percentile, the median, and the 75th percentile. These are advertised ranges, not verified salaries.

Bay Area construction pay by role, July 2026. Source: Advertised job postings (Indeed + sourced), classified by role and pay.
Role 25th percentile Median 75th percentile Postings with disclosed pay Share listing pay
Project Manager $110,000 $138,000 $155,000 399 73%
Superintendent $110,000 $135,000 $157,000 246 64%
Project Engineer $97,000 $111,000 $135,000 188 82%
Laborer/Trade $64,000 $75,000 $97,000 171 87%
Estimator $85,000 $109,000 $135,000 161 69%
Director/VP $168,000 $193,000 $224,000 103 85%
Senior Project Manager $155,000 $173,000 $190,000 76 78%
Construction Manager $102,000 $150,000 $180,000 50 63%
Project Coordinator $67,000 $81,000 $97,000 48 85%
General Superintendent $136,000 $170,000 $199,000 46 61%
Assistant Project Manager $98,000 $111,000 $120,000 34 74%
Assistant Superintendent $92,000 $105,000 $135,000 33 63%
Foreman $76,000 $88,000 $105,000 29 78%
Senior Estimator $108,000 $143,000 $165,000 25 62%
Preconstruction Manager $134,000 $157,000 $194,000 24 71%
project manager $138,000 $149,000 $157,000 20 83%
construction project manager $110,000 $144,000 $164,000 19 91%
Project Executive $205,000 $233,000 $265,000 17 89%
Field Manager $80,000 $92,000 $109,000 15 80%

Built from 3019 tracked Bay Area construction postings, 2175 of which listed a pay range, in the trailing window as of July 2026. Roles appear once at least 15 postings disclose pay. A benchmark is a distribution to orient by, not a price a specific person is owed. Benefits and bonus structure alone can move a package 20 to 50 percent. Why even good salary data can mislead.